Roll to Roll Lamination Machine
Specifications
| • Breaking length | : Arbitrary settings | ||
| • Maximum lm width | : 480mm | ||
| • Maximum lm thickness | : 6mm | ||
| • Fastest lm thickness | : 0-12000mm/min | ||
| • Highest lm temperature | : 160" | ||
| • Display | : Display | ||
| • Driver motor | : AC MOTOR | ||
| • Power source | : 220V/50Hz | ||
| • Heating power | : 4000W | ||
| • Motor power | : 400W | ||
| • Pressure mode | : Electro-hydraulic | ||
| • Packaging dimension (L ×W × H) | : 900×1600×1400mm | ||
| • Weight | : 320kg | ||
| • Steel roller diameter | : 200MM | ||
| • Mold core speci cation | : 3 inch |




