Single/Dual CIS Multi Value Counting Machine
Specifications
| • Hopper Capacity | : 500 bills | ||
| • Stacker Capacity | : 200 bills | ||
| • Unit Dimension | : 28cm(W)x26cm(D)x27cm(H)/11"(W)x10.2"(D)x10.6"(H) | ||
| • Unit Packaging (net weight) | : 6.5 Kg | ||
| • G Weight | : 7.5 Kg | ||
| • Counting Speed | : 800/1000/1200/1500 notes/min for CNT mode, 800/1000 notes /min for SDC and MDC modes | ||
| • Size of Countable Notes | : Minimum 110x50 mm, Maximum 190x90 mm | ||
| • Thickness of countable Notes | : 0.075~0.15 mm | ||
| • Power Supply AC | : 100~240+-10%, 50-60 Hz | ||
| • Power Consumption | : less than 80 Watts |




