Single/Dual CIS Multi Value Counting Machine
Specifications
| • Rejection Pocket | : 50 Nos | ||
| • Counterfeit Detection | : UV|MG|IR|METAL | ||
| • Hopper Capacity | : 500 | ||
| • Stacker Capacity | : 200 | ||
| • Available Currencies | : INR, USD, EUR, GBP | ||
| • Display | : Touch Screen 3.5 Inches | ||
| • Power Supply | : AC 100-220V, 50/60 Hz | ||
| • Power Consumption | : Max 80 Watts | ||
| • Dimensions | : 288x270x245 mm | ||
| • Counting Speed | : 800, 1000, 1200 notes/ min for CNT mode, 800 1000 for MDC mode |




